C:\\COMMAND CENTER\\EXPLORE
Explore markets
Solana markets · pump.fun launches · your wallet
| Token | Pair | Price | Market cap | Liquidity | 24h volume | 24h | Exchange |
|---|---|---|---|---|---|---|---|
| PUMP Pump | USDC | $0.004994 | $4,136,600,000 | $24,806,000 | $5,798,700 | -5.03% | pumpswap |
| NVDAx Nvidia | USDC | $227.15 | $43,985,000 | $3,204,000 | $3,076,300 | 0.15% | raydium |
| TSLAx Tesla | USDC | $376.07 | $70,900,000 | $2,320,100 | $517,170 | -0.81% | raydium |
| PLTRx Palantir | USDC | $206.56 | $30,131,000 | $154,990 | $458,670 | 0.01% | orca |
| AAPLx Apple | USDC | $345.59 | $13,652,000 | $289,030 | $178,520 | 1.28% | raydium |
| PUMP Pump.fun | USDC | $0.002255 | $2,255,900 | $2,050,300 | $89,664 | -0.20% | raydium |
| PUMP Pump…fun | SOL | $0.00000419 | $4,190.5 | -- | $7,799 | 34.95% | pumpfun |
| PUMP Pump fun coin | USDC | $0.004879 | $14,640,000 | $868,340 | $2.14 | -- | raydium |
| Pump Pump | baton | -- | -- | -- | $0 | -- | pumpfun |
| RACE Ferrari | -- | -- | -- | -- | -- | -- | Unavailable |
