COMMAND CENTER · universal pairing
Universal Asset Pairing
Pair one token to up to 20 assets — coins and tokenized stocks — with target weights, live exposure and rebalance rules. Saved in this browser; nothing moves on-chain.
Assets in basket
0/20
Total weight
0%
Live exposure
complete
Rebalance flags
--
> Pick assets from the lists below to build your basket.
Rules flag drift and remind you — rebalancing itself is always a separate wallet-approved action. Nothing trades automatically.
Verifiable holder rewards and fee distribution turn on only where the underlying protocol supports them and they can be verified on-chain. No reward or fee numbers are shown until then — never estimated.
| Asset | Price | |
|---|---|---|
CRAWLER Crawlerpad | $0.0217 | |
SEALS Save The Seals | $0.000535 | |
486 PROJECT 486 | $0.00327 | |
MrBeast MrBeast | $0.000780 | |
INSIDER Insidercoin | $0.0000863 | |
NKYS Never Kill Yourself | $0.0000160 | |
CIG/ACC Cigarette Acceleration | $0.0000468 | |
TESLA SI Tesla Super Intelligence | $0.000812 | |
SIM The Simulated Universe | $0.0000228 | |
cheeseball Magic Internet Cat | $0.0000117 | |
FOMO fomo | $0.000406 | |
INTERN Seal Intern | $0.0000178 | |
GOIF Global Oil Institution Fund | $0.195 | |
HIRE HIRE | $0.0169 | |
Readiness Seal of SI Readiness | $0.0000105 | |
Cub Cub | $0.0000103 | |
UDR UDR | $1.71 | |
Wizard The Cheeseball Cat | $0.00000430 | |
USDF USDF | $0.995 | |
SFL Supreme Fren Leader | $0.0000436 |
| Asset | Price | |
|---|---|---|
NVDAx NVIDIA xStock | $0.0102 | |
CRCLx Circle xStock | $84.8 | |
TSLAx Tesla xStock | $376.07 | |
QQQx Nasdaq xStock | $746.14 | |
SPYx SP500 xStock | $781.58 | |
COINx Coinbase xStock | $181.23 | |
GOOGLx Alphabet xStock | $355.72 | |
HOODx Robinhood xStock | $110.72 | |
AVGOx Broadcom xStock | $0.00128 | |
METAx Meta xStock | $762.05 | |
MSTRx MicroStrategy xStock | $153.52 | |
MSFTx Microsoft xStock | $548.74 | |
AMZNx Amazon.com xStock | $260.74 | |
GMEx Gamestop xStock | $27.17 | |
AAPLx Apple xStock | $345.59 | |
PLTRx Palantir xStock | $206.73 | |
BRK.Bx Berkshire Hathaway xStock | $522.07 | |
INTCx Intel xStock | $101.82 | |
KOx Coca-Cola xStock | $91.94 | |
NFLXx Netflix xStock | $714.4 |
